
Property Attributes
- ID#2057344
- TypeSingle Family
- CountyPIERCE
- CityAshford
- AreaAshford
- NeighborhoodAshford
- Zip98304
- StyleTraditional
- Year Built1923
- Taxes$ 4249
- Price$ 960,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2577
- Lot Size1.96 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Surrounded by nature, serenity abounds in this incredibly unique property just minutes from the entrance to Mt Rainier National Park. This turn key homestead boasts a main house including 2 beds/ 2 baths, rare tower room & spacious deck w/hot tub. Separate income producing ADU is perfect for anyone looking to get away & relax. Both dwellings are connected to generator power to minimize disruptions during potential power outages. Keep as short term rentals, bed & breakfast or use as your private residence. Also onsite are a covered picnic area and sizable barn structure. So many possibilities with this one of a kind property. Ready for you to profit, the sale includes all furnishings, appliances & lots of immediate bookings! By APPT ONLY.
Elementary School | Middle School | High School |
---|---|---|
Columbia Crest Elem | Eatonville Mid | Eatonville High |
Price History | |
---|---|
4/20/2023 | Listed $1,100,000 |
9/28/2023 | 12% - $975,000 |
11/8/2023 | 2% - $960,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Ashford |
County | Pierce |
Directions | State Route 706 towards Mt.Rainier. Home on left just past Mt Tahoma Canyon Rd. |
Elementary School | Columbia Crest Elem |
Entry Location | Main |
Exterior Features | Wood |
Garage Spaces | 5 |
Garage Y/N | Yes |
High School | Eatonville High |
High School District | Eatonville |
Interior Features | Ceramic Tile, Fir/Softwood, Hardwood, Wired for Generator, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Jetted Tub, Loft, Skylight(s), Walk-In Closet(s), Fireplace |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out, Conventional, See Remarks |
Lot Size Square Feet | 85378 |
MLS Area | 128 - Ashford |
Middle/Junior High School | Eatonville Mid |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | Surrounded by nature, serenity abounds in this incredibly unique property just minutes from the entrance to Mt Rainier National Park. This turn key homestead boasts a main house including 2 beds/ 2 ba |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | State Route 706 |
Structure Type | House |
Subdivision Name | Ashford |
Tax Annual Amount | 4249 |
Tax Year | 2022 |
Topography | Level |
View | See Remarks, Territorial |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/manage/videos/880219353 |
Water Company | Spring |
Waterfront Y/N | No |
Year Built | 1923 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bathrooms | 4 |
Baths Full Main | 2 |
Baths Full Upper | 2 |
Bedrooms Possible | 5 |
Bedrooms Upper | 2 |
Fireplace Features | Electric, Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 3 |
Flooring | Ceramic Tile, Softwood, Hardwood, Other, Vinyl |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Propane, See Remarks, Wood |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 2577 |
---|---|
Accessory Dwelling Unit | DetachedDwelling |
Building Area Total | 3303 |
Covered Spaces | 5 |
Foundation Details | Post & Block |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 1.96 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage, Detached Garage |
Site Features | Barn, Cabana/Gazebo, Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio, Propane, RV Parking, Shop |
Spa | Yes |
Total Parking | 5 |
Vegetation | Fruit Trees, Garden Space, Wooded |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool