
Property Attributes
- ID#2163461
- TypeSingle Family
- CountyCOLUMBIA
- CityDayton
- AreaColumbia County
- NeighborhoodDayton
- Zip99328
- Style1 1/2 Story
- Year Built1930
- Taxes$ 757
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
- Lot Size7,200 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The Price Is Right! This 3 bedroom home awaits your creativity, with an open floor plan, large living and dining rooms, separate utility/laundry area with lots of storage, 2 bedrooms up and 1 down, with great closets and built in storage. Not in a flood zone. Make this your next project with tons of potential for sweat equity, and a great past rental occupancy rate, this could be a good one to add to your portfolio!
Price History | |
---|---|
9/19/2023 | Listed $139,000 |
10/12/2023 | 11% - $125,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Dayton |
Community Features | Trail(s) |
County | Columbia |
Directions | from main st. North on 4th St. Right on Washington |
Entry Location | Main |
Exterior Features | See Remarks |
High School District | Dayton |
Land Lease Y/N | No |
Listing Terms | Cash Out, Conventional |
Lot Size Square Feet | 7200 |
MLS Area | 131 - Columbia County |
New Construction | No |
Possession | Closing |
Property Style | 11 - 1 1/2 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | The Price Is Right! This 3 bedroom home awaits your creativity, with an open floor plan, large living and dining rooms, separate utility/laundry area with lots of storage, 2 bedrooms up and 1 down, with |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Washington |
Structure Type | House |
Subdivision Name | Dayton |
Tax Annual Amount | 757 |
Tax Year | 2023 |
View Y/N | No |
Water Company | City of Dayton |
Waterfront Y/N | No |
Year Built | 1930 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Bathrooms | 1 |
Baths Full Main | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Oil |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1220 |
---|---|
Building Area Total | 1220 |
Foundation Details | Block, Post & Pillar |
Irrigation Water Rights Y/N | No |
Lot Features | Alley, Curbs, Sidewalk |
Lot Size Acres | 0.1653 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool