
Property Attributes
- ID#19544773
- TypeSingle Family
- CountyWASCO
- CityWamic
- Area354
- Zip97063
- StyleRanch
- Year Built2014
- Taxes$ 6337
- Price$ 4,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size675.95 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Fantastic Central Oregon Ranch. Recreation at it's best. Come build your dream home. Set just south of Mt. Hood with a gorgeous view of the Mt., White River canyon & much more. Phenomenal bass fishing from your own lake. Several ponds, Gate Creek. Cherry & apple orchards offer income stream. Multiple homes. Worker housing. Barn & corral for existing cow/calf operation. Hunting, fishing, horseback riding. Just 2 hr to Bend or Portland.
Price History | |
---|---|
5/1/2022 | Listed $4,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Wamic |
County | Wasco |
Days on Market | 1602 |
Directions | Hwy 197 to Tygh Valley Rd to Wamic Market Rd. to Smock Rd. |
Disclosures | Disclosure |
Elementary School | Other |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Other |
High School | Other |
Home Warranty Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 29444382 |
MLS Area | _354 |
Manufactured Homes Allowed Y/N | No |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | SMOCK |
Tax Annual Amount | 6337.49 |
Tax Year | 2018 |
View Y/N | Yes |
Viewdescription | Lake, Mountain, Valley |
Waterfront Features | Creek, Lake |
Waterfront Y/N | Yes |
Year Built | 2014 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Other |
Full Baths | 2 |
Heating Y/N | No |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1356.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | See Plat |
Lot Features | Pond, Secluded, Trees |
Lot Size Acres | 675.95 |
Roadfrontageyn | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool