
Property Attributes
- ID#23147392
- TypeSingle Family
- CountyGRANT
- CityCanyon City
- Area410
- Zip97820
- StyleBungalow,Cottage
- Year Built1939
- Taxes$ 920
- Price$ 138,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size3,485 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Attention Contractors and Landlords: Cash Offers Only. Check out this charming home built in 1939, a two-bedroom, one-bathroom space, ready for your finishing touches and improvements. With 840 sqft of living space, vinyl windows, a metal roof, wood board and batten siding and a storage shed. The windows and roof were installed after 2009, Best of all, it's conveniently located with in close proximity schools, coffee shop, courthouse, and gas station. Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Humbolt Elementary School | Grant Union Middle School | Grant Union High School |
Price History | |
---|---|
6/20/2023 | Listed $173,800 |
11/15/2023 | 21% - $138,800 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Bungalow, Cottage |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | CanyonCity |
County | Grant |
Days on Market | 163 |
Directions | From John Day South on 395, to W Main st right, Left on Humbolt to 116 S humbolt |
Disclosures | Exempt |
Elementary School | Humbolt |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | LaserOilStove, WallFurnace |
High School | Grant Union |
Home Warranty Y/N | No |
Listing Terms | Cash |
Lot Size Square Feet | 3484.0 |
MLS Area | _410 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Grant Union |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | HUMBOLT |
Tax Annual Amount | 920.33 |
Tax Year | 2023 |
View Y/N | Yes |
Viewdescription | City |
Waterfront Y/N | No |
Year Built | 1939 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | CrawlSpace |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity, Oil |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 840.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | None |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.08 |
Parking Features | ParkingPad |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool