
Property Attributes
- ID#23259347
- TypeSingle Family
- CountyGILLIAM
- CityCondon
- Area381
- Zip97823
- StyleStories1,Traditional
- Year Built2023
- Taxes$ 425
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size10,019 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Nestled in a small town surrounded by rolling hills and open farmland this new construction home is perfect for a growing family. New construction is ideal for those not wanting the maintenance. All stainless steel appliances and marble counter tops with an open concept living room and large island in the kitchen. The dining room opens to the outdoor patio. A must see.
Elementary School | Middle School | High School |
---|---|---|
Condon Elementary School | Condon Middle School | Condon High School |
Price History | |
---|---|
9/1/2023 | Listed $345,000 |
General Features
Accessibility | GarageonMain, GroundLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Microwave |
Architectural Style | Stories1, Traditional |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Condon |
Cooling | HeatPump |
County | Gilliam |
Days on Market | 92 |
Directions | West on Walnut South on Jefferson |
Disclosures | Exempt |
Elementary School | Condon |
Exterior Features | Patio |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | HeatPump |
High School | Condon |
Home Warranty Y/N | No |
Interior Features | Granite, LaminateFlooring, WalltoWallCarpet |
Listing Terms | CallListingAgent |
Lot Size Square Feet | 10018.0 |
MLS Area | _381 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Condon |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Jefferson |
Tax Annual Amount | 425.0 |
Tax Year | 2022 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | CrawlSpace |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1490.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Foundation Details | StemWall |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100 x 100 |
Lot Features | Level |
Lot Size Acres | 0.23 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool