
Property Attributes
- ID#23371553
- TypeSingle Family
- CountyWALLOWA
- CityJoseph
- Area470
- Zip97846
- StyleManufacturedHome
- Year Built1998
- Taxes$ 1532
- Price$ 389,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1512
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
3 bedroom 2 bath remodeled manufactured home with new laminate plank floors, custom cabinetry , vaulted ceilings, large patio, jacuzzi tub. Spacious open floor plan.
Elementary School | Middle School | High School |
---|---|---|
Joseph Elementary School | Joseph Middle School | Joseph High School |
Price History | |
---|---|
7/20/2023 | Listed $399,000 |
8/14/2023 | 3% - $389,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven |
Architectural Style | ManufacturedHome |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Joseph |
County | Wallowa |
Days on Market | 134 |
Directions | flag lot on Engelside |
Disclosures | Disclosure |
Elementary School | Joseph |
Exterior Features | Patio, Porch, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Joseph |
Home Warranty Y/N | No |
Interior Features | JettedTub, LaminateFlooring, Laundry, VaultedCeiling |
Listing Terms | Cash, VALoan |
MLS Area | _470 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Joseph |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Security Features | None |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | ENGLESIDE |
Tax Annual Amount | 1532.15 |
Tax Year | 2022 |
View Y/N | Yes |
Viewdescription | Mountain |
Waterfront Y/N | No |
Year Built | 1998 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | CrawlSpace |
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity, Propane |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | AVE |
Total Bathrooms | 1.1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1512.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding, WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Lot Features | FlagLot, Level |
Parking Features | OffStreet |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool